1st Year
Wk | Days | Lng | Total |
1 | 4 | 4 | 14 |
2 | 4 | 4 | 14 |
3 | 4 | 6 | 18 |
4 | 4 | 6 | 18 |
5 | 5 | 7 | 22 |
6 | 5 | 7 | 23 |
7 | 5 | 9 | 25 |
8 | 5 | 9 | 25 |
9 | 5 | 9 | 27 |
10 | 5 | 10 | 29 |
11 | 5 | 10 | 29 |
2nd Year
Wk | Days | Lng | Total |
1 | 4 | 5 | 17 |
2 | 4 | 5 | 17 |
3 | 5 | 7 | 23 |
4 | 5 | 7 | 25 |
5 | 5 | 7 | 27 |
6 | 5 | 9 | 29 |
7 | 5 | 9 | 29 |
8 | 5 | 9 | 31 |
9 | 6 | 10 | 33 |
10 | 6 | 10 | 35 |
11 | 6 | 10 | 35 |
3rd Year
Wk | Days | Lng | Total |
1 | 5 | 7 | 27-29 |
2 | 5 | 7 | 27-29 |
3 | 5 | 7 | 29-31 |
4 | 6 | 9 | 34-39 |
5 | 6 | 9 | 36-39 |
6 | 6 | 10 | 40-44 |
7 | 6 | 10 | 40-44 |
8 | 6 | 10 | 43-46 |
9 | 6 | 12 | 45-50 |
10 | 6 | 12 | 45-50 |
11 | 6 | 12 | 45-50 |
Core/Strength Each Week
2 x week each of the following. You choose which days you do which core/strength.
- 1 minute abs (curls, sit-ups, obliques, opposite elbow to opposite knee, bicycles), 20 – 25 push-ups. OR 3 – 4 sets of 1 minute “pain thresh” with 10 pushups per set.
- Core 1: 10 x double leg bridges, 10 x single bridges on each side, 10 x superman, 1 minute center plank, 1 minute side plank on each side, 1 minute single leg bridge with leg circles and swings on each side, 20 – 25 pushups.
- Core 2: 10 x extended arm circles w/shoes clockwise, counter clockwise, 10 x extended arm lifts w/shoes hands up, hands out, hands down. Sumo w/elbows inside knees 10 x clockwise circle, 10 x counter clockwise circle, 10 x two foot toe raise, 10 x 1 foot toes raise on each foot, 20 – 25 push-ups