2022 Results
Meet |
Date |
Location |
Results Link |
Glenn Herold Invite | 8/27 | Watertown H.S. | 1’ST w/ 38 Points |
Verona Invite | 9/3 | Verona H.S. | Canceled |
River Valley Invite | 9/10 | Spring Green Mun. GC | Varsity 1’ST w/37 Points JV 1’ST w/18 Points |
Big 8 Grade Level | 9/13 | Lunney Lake Farm Park | 2’ND w/34 Points |
Marquette Invite | 9/17 | Tendick Park | Varsity 1’ST w/34 Points JV 1’ST w/24 Points |
#Roy Griak Invite | 9/23 | Univ. Minnestota GC | Varsity 9’TH (out of 108 teams) w/373 points |
Midwest Invite | 9/24 | Blackhawk G.C. Janesville | Varsity 25’TH w/693 points JV Blue 6’TH w/217 points JV White 13’TH w/304 points |
Bill Greiten Invite | 10/1 | UW Parkside | Varsity 1’ST w/25 Points JV 1’ST w/19 Points |
Madison City Championship | 10/7 | Lunney Lake Farm Park | Varsity 1’ST w/25 Points JV 1’ST w/ 15 Points |
Big 8 Conference | 10/15 | Sheehan Park | Varsity 1’ST w/60 points JV1 1’ST w/26 points JV2 1’ST w/22 points |
#Sectional | 10/22 | DeForest | 1’ST w/48 points |
##State Meet | 10/29 | Ridges G.C. Wisconsin Rapids | 3’RD w/128 points |
# Indicates Varsity only
## Indicates Team Must Qualify at Sectionals to Run at State Meet
Bold Indicates West Host