2022 Results
Meet |
Date |
Location |
Results Link |
Glenn Herold Invite | 8/27 | Watertown H.S. | |
Verona Invite | 9/3 | Verona H.S. | |
River Valley Invite | 9/10 | Spring Green Mun. GC | |
Big 8 Grade Level | 9/13 | Lunney Lake Farm Park | |
Marquette Invite | 9/17 | Tendick Park | |
#Roy Griak Invite | 9/23 | Univ. Minnestota GC | |
Midwest Invite | 9/24 | Blackhawk G.C. Janesville | |
Bill Greiten Invite | 10/1 | UW Parkside | |
Madison City Championship | 10/7 | Lunney Lake Farm Park | |
Big 8 Conference | 10/15 | Lunney Lake Farm Park | |
#Sectional | 10/22 | Deforest | |
##State Meet | 10/29 | Ridges G.C. Wisconsin Rapids | |
# Indicates Varsity only
## Indicates Team Must Qualify at Sectionals to Run at State Meet
Bold Indicates West Host