|
Meet (click on meet for timetable) |
Date |
Location |
Results |
| Glenn Herold Invite | 8/29 | Watertown H.S. | |
| Verona Invite | 9/5 | Verona H.S. | |
| River Valley Invite | 9/12 | Spring Green Mun. GC | |
| 9/19 | Tendick Park | ||
| Midwest Invite | 9/26 | Blackhawk G.C. Janesville | |
| Nightfall Classic | 10/2 | Tuscumbia Golf Course | |
| Don Loker City Championship | 10/9 | Lunney Lake Farm Park | |
| Big 8 Conference | 10/17 | Blackhawk G.C. Janesville | |
| ##Sectionals | 10/25 | Verona H.S. | |
| ###State Meet | 10/31 | Ridges G.C. Wisconsin Rapids | |
# This meet is only tentatively on the schedule this year. Decision will made closer meet date.
## Varsity only
### Team must qualify at Sectionals to be eligible to compete at State Meet
Bold Indicates West Host