1st Year
| Wk | Days | Lng | Total |
| 1 | 4 | 5 | 16 |
| 2 | 4 | 5 | 17 |
| 3 | 4 | 7 | 19 |
| 4 | 4 | 7 | 19 |
| 5 | 5 | 7 | 23 |
| 6 | 5 | 9 | 25 |
| 7 | 5 | 9 | 27 |
| 8 | 5 | 9 | 27 |
| 9 | 5 | 10 | 30 |
| 10 | 5 | 10 | 30 |
| 11 | 5 | 10 | 30 |
2nd Year
| Wk | Days | Lng | Total |
| 1 | 4 | 6 | 20 |
| 2 | 4 | 6 | 21 |
| 3 | 5 | 7 | 23 |
| 4 | 5 | 7 | 25 |
| 5 | 5 | 9 | 27 |
| 6 | 5 | 9 | 29 |
| 7 | 5 | 11 | 31 |
| 8 | 6 | 11 | 36 |
| 9 | 6 | 12 | 40 |
| 10 | 6 | 12 | 40 |
| 11 | 6 | 12 | 40 |
3rd Year
| Wk | Days | Lng | Total |
| 1 | 5 | 7 | 27-30 |
| 2 | 5 | 7 | 27-30 |
| 3 | 5 | 9 | 31-35 |
| 4 | 6 | 9 | 35-40 |
| 5 | 6 | 11 | 41-46 |
| 6 | 6 | 11 | 41-46 |
| 7 | 6 | 12 | 46-50 |
| 8 | 6 | 12 | 50-55 |
| 9 | 6 | 13 | 50-55 |
| 10 | 6 | 13 | 50-55 |
| 11 | 6 | 13 | 50-55 |
Core/Strength Each Week
2 x week each of the following. You choose which days you do which core/strength.
- 1 minute abs (curls, sit-ups, obliques, opposite elbow to opposite knee, bicycles), 20 – 25 push-ups. OR 3 – 4 sets of 1 minute “pain thresh” with 10 pushups per set.
- Core 1: 10 x double leg bridges, 10 x single bridges on each side, 10 x superman, 1 minute center plank, 1 minute side plank on each side, 1 minute single leg bridge with leg circles and swings on each side, 20 – 25 pushups.
- Core 2: 10 x extended arm circles w/shoes clockwise, counter clockwise, 10 x extended arm lifts w/shoes hands up, hands out, hands down. Sumo w/elbows inside knees 10 x clockwise circle, 10 x counter clockwise circle, 10 x two foot toe raise, 10 x 1 foot toes raise on each foot, 20 – 25 push-ups