|
Meet (click on meet for timetable) |
Date |
Location |
Results |
| Glenn Herold Invite | 8/30 | Watertown H.S. | 2nd place with 57 points |
| Verona Invite | 9/6 | Verona H.S. | Varsity 2nd place with 148 points, JV 1st with 31 points |
| River Valley Invite | 9/13 | Spring Green Mun. GC | Varsity 3rd with 97 points, JV 1st with 34 points |
| 9/20 | Tendick Park | Varsity 3rd with 94 points, JV 1st with 17 points | |
| Midwest Invite | 9/27 | Blackhawk G.C. Janesville | Varsity 7th with 270 points, JV Blue 1st with 52 points JV White 6th with 341 points |
| Eagle Invite | 10/4 | UW Parkside | Varsity 1st with 24 points, JV 1st with 16 points |
| Don Loker City Championship | 10/10 | Lunney Lake Farm Park | Varsity 1st with 36 points, JV 1st with 15 points |
| Big 8 Conference | 10/18 | Sheehan Park | Varsity 2nd with 58 points, JV 2nd with 40 points |
| ##Sectionals | 10/25 | Verona H.S. | Varsity 2nd with 61 points |
| ###State Meet | 11/1 | Ridges G.C. Wisconsin Rapids | Varsity 7th with 222 points |
# This meet is only tentatively on the schedule this year. Decision will made closer meet date.
## Varsity only
### Team must qualify at Sectionals to be eligible to compete at State Meet
Bold Indicates West Host
test